Home > Products > Classification by category > Computer Cable > cables in spool  > 500M In Wooden Spool
Keywords : AUDIO VIDEO ACCESSORY  /  WALL PLATE  /  
500M In Wooden Spool
    • 500M In Wooden Spool
Product Details:
MODEL

CONDUCTOR

NO./(MM)

INSULATION

DIA.(MM)

MATERIAL

FOR

INSULATION

ALUMINUM

FOIL

SHIELD WITH

BRAIDING

OUTER DIA.OF

PROTECTIVE

COVER(MM)

RESISTANCE

Ω

  3C-2V  1×0.503.00±0.20    PE  10×0.04  32×0.125.00±0.20    75
  3C-2V  1×0.503.00±0.20    PE  10×0.04  48×0.125.00±0.20    75
  3C-2V  1×0.503.00±0.20    PE  10×0.04  64×0.125.00±0.20    75
  3C-2V  1×0.503.00±0.20    PE  10×0.04  96×0.125.00±0.20    75
 RG-58/U 1×0.8133.00±0.20    PE  10×0.04  32×0.125.00±0.20    75
 RG-58/U 1×0.8133.00±0.20    PE  10×0.04  48×0.125.00±0.20    75
 RG-58/U 1×0.8133.00±0.20    PE  10×0.04  64×0.125.00±0.20    75
 RG-58/U 1×0.8133.00±0.20    PE  10×0.04  96×0.125.00±0.20    75
 RG-59/U 1×0.6433.80±0.20    PE  15×0.05  32×0.125.00±0.20    75
 RG-59/U 1×0.6433.80±0.20    PE  15×0.05  48×0.125.00±0.20    75
 RG-59/U 1×0.6433.80±0.20    PE  15×0.05  64×0.125.00±0.20    75
 RG-59/U 1×0.6433.80±0.20    PE  15×0.05  96×0.125.00±0.20    75
 RG-59/U 1×0.6433.80±0.20    PE  15×0.05 112×0.125.00±0.20    75
 RG-6/U  1×1.04.80±0.20    PE  17×0.05  32×0.125.00±0.20    75
 RG-6/U  1×1.04.80±0.20    PE  17×0.05  48×0.125.00±0.20    75
 RG-6/U  1×1.04.80±0.20    PE  17×0.05  64×0.125.00±0.20    75
 RG-6/U  1×1.04.80±0.20    PE  17×0.05  96×0.125.00±0.20    75
 RG-6/U  1×1.04.80±0.20    PE  17×0.05 112×0.125.00±0.20    75


Immediately Consult
Message *
Name *
Phone
Email*
Verification code *
Other Products
New Products